Results
There are 87 records matching your search.
Displaying records 1 to 87
Switch Views: Lightbox
| Image List
| List
| Title | Maker | Date Made | |
| A.F. attenuator | Muirhead and Co. | Unknown | View |
| AC adaptor | National | c 1972 | View |
| Aircraft camera | Williamson Manufacturing Company Ltd | Unknown | View |
| Aircraft camera accessories | Williamson Manufacturing Company Ltd / JC and S Ltd | c 1956 | View |
| Ammeter | Everett Edgcumbe | 1960-1965 | View |
| Ammeter | Elliot Brothers, London Ltd. | Unknown | View |
| Ammeter | Elliott Brothers | 1954 | View |
| Ampmeter | Crompton Parkinson Ltd | Unknown | View |
| Audio generator | Eagle Products | Unknown | View |
| Bulb | Siemens-Reiniger-Werke AG | 1932-1966 | View |
| Bulb | Philips | Unknown | View |
| Bulb | Osram | Unknown | View |
| Capacitor | Tobe Deutschmann Corp | Unknown | View |
| Cell | Tinsley and Co. Ltd | Unknown | View |
| Cell | H. Tinsley and Co Ltd | Unknown | View |
| Cell | H. Tinsley and Co Ltd | Unknown | View |
| Cell | Cambridge Instrument Company Ltd. | Unknown | View |
| Continuous rheostat | Crompton and Company Ltd. | Unknown | View |
| Control transformer with valve on stand | Griffin and George Ltd | Unknown | View |
| D.C range box for versatile galvanometer | Cambridge Instrument Company Ltd. | Unknown | View |
| Dictation machine in case | Philips | Unknown | View |
| Duddell Inductor | Cambridge Instrument Company Ltd. | Unknown | View |
| Dynamometer | Cambridge Instrument Company Ltd. | Unknown | View |
| Electric scale | Todd Scales Ltd. | Unknown | View |
| Electrical tube | Unknown | Unknown | View |
| Electrical tube | Unknown | Unknown | View |
| ELECTRO-OPTICAL IMAGE INTENSIFIER | NV Optische Industrie | c.1930s | View |
| Electron tube | Electrons Co. | Unknown | View |
| Electronic calculator and power supply | Texas instruments | c 1973 | View |
| Fuse | Striker GEC Fusegear Ltd | Unknown | View |
| Galvanometer | H Tinsley and Co. Ltd | Unknown | View |
| Galvanometer | Cambridge Instrument Company Ltd. | Unknown | View |
| Gas meter | Alex Wright and Co Ltd | Unknown | View |
| Gas regulator | Wright | Unknown | View |
| Get-Away Special Payload | RGU School of Engineering | 1996 | View |
| Get-Away Special Payload (Box of Documents) | Robert Gordon University | c. 1995 | View |
| Isolating transformer | H Tinsley and Co, Ltd | Unknown | View |
| Laboratory variable air condenser | H. W. Sullivan Ltd. | Unknown | View |
| Lens | Aldis-Butcher | Unknown | View |
| Mains Swith | Simplex Electric Co. Ltd | Unknown | View |
| Notebook Computer Model No.2100 | unknown | Unknown | View |
| Oscilloscope camera | D Shackman and Sons | Unknown | View |
| Payload poster | AeroGraphics, Inc. | unknown | View |
| Portable video recorder | National | c 1972 | View |
| Power supply unit for transistor TV set | Unknown | 1960-1969 | View |
| Projection lens | Aldis-Butcher | Unknown | View |
| Projector lamp | Osram GEC | Unknown | View |
| Projector lamp | Osram GEC | Unknown | View |
| Projector lamp packaging | Osram GEC | Unknown | View |
| Pyrometer | IPCO The Industrial Pyrometer Co. Ltd. | Unknown | View |
| Radio frequency probe (boxed) | Cossor Instruments Ltd | c 1955 | View |
| Rectifier | Mullard | Unknown | View |
| Rectifier | Machlett | Unknown | View |
| Rectifiying valve | Machlett | Unknown | View |
| Reversing lens | Unknown | Unknown | View |
| Scale | Griffin and George Ltd. | Unknown | View |
| Spot galvanometer | Cambridge Instrument Company Ltd. | Unknown | View |
| Switch | Walsall | Unknown | View |
| Switch unit | Cropico | Unknown | View |
| Thermal AC/DC transfer unit | H Tinsley and Co. Ltd | Unknown | View |
| Thermometer: Reference standard capacitor | H. W. Sullivan Ltd. | Unknown | View |
| Thermostat | Sunvic Controls Ltd | Unknown | View |
| Transformer | Elliot Brothers, London Ltd. | Unknown | View |
| Transistor TV set | Unknown | 1960-1969 | View |
| Tube | Phillips | 1947-1964 | View |
| tube valve tv501 | S.E.T. | Unknown | View |
| Tungsram valve (boxed) | Tungsram | 1940-1955 | View |
| Universal galvanometer shunt | Cambridge Instrument Company Ltd. | Unknown | View |
| Untitled | Cambridge Instrument Company Ltd. | Unknown | View |
| Untitled | Unknown | Unknown | View |
| Untitled | Unknown | Unknown | View |
| Untitled | Allen Wood Products Ltd | Unknown | View |
| Untitled | Allen Wood Products Ltd | Unknown | View |
| Untitled | Chesterton | Unknown | View |
| Untitled | unknown | View | |
| Untitled | unknown | View | |
| Untitled | Sisson & Co Ltd | View | |
| Untitled | Bennett, Sons & Shears | View | |
| Valve | SET | Unknown | View |
| Variable condensor/capacitor with remote drive | Cambridge Instrument Company Ltd. | Unknown | View |
| Voltage transformer | R. A. Webber Ltd | Unknown | View |
| X Ray Tube | Unknown | Unknown | View |
| X Ray tube | Machlett | Unknown | View |
| X-ray tube | Cuthbert Andrews | Unknown | View |
| X-ray tube | Unknown | Unknown | View |
| X-ray tube | Cuthbert Andrews | Unknown | View |
| X-ray tube | Cuthbert Andrews | Unknown | View |
